PVDF FITTINGS

Weld Type Moulded Elbows Socket
Size | E ± 2.0 | d ± 0.5 | H ± 0.5 | Z ± 0.5 |
---|---|---|---|---|
15 | 26 | 20 | 27 | 15 |
20 | 33 | 25 | 32 | 16 |
25 | 44 | 32 | 38 | 20 |
40M | 67 | 50 | 49.5 | 25 |
50 | 83 | 63 | 63.5 | 36.5 |
80 | 111 | 90 | 89 | 57 |
100 | 136 | 110 | 106 | 69 |
150 | 190 | 160 | 162 | 122 |
Please note:
- All dimensions in mm
- SDR Rating / Pipe Specs Standard to be specified
- Dimensions may change without prior notice
- Please refer pipe wall thickness chart for thickness
- Fittings as per DIN 16962

Moulded Bends (Butt Weld Type)
Product Details:
Color | white |
Nominal Size | 3 inch, >3 |
Surface Finish | Finished Polished |
Moulded Bends 90º (Butt Weld Type)
d1 | A |
---|---|
20 | 19 |
25 | 23 |
32 | 30 |
40 | 38 |
50 | 48 |
63 | 61 |
75 | 72 |
90 | 87 |
110 | 107 |
125 | 122 |
140 | 137 |
160 | 157 |
180 | 176 |
200 | 196 |
Please note:
- All dimensions in mm
- SDR Rating / Pipe Specs Standard to be specified
- Dimensions may change without prior notice
- Please refer pipe wall thickness chart for thickness
- Fittings as per DIN 16962

Moulded Equal Tees (Socket Weld Type)
Moulded Equal Tees Socket Weld Type)
Size | E ± 2.0 | d ± 0.5 | H ± 1.0 | Z ± 1.0 |
---|---|---|---|---|
15 | 26.5 | 20 | 29 | 17 |
20 | 32 | 25 | 34 | 20 |
25 | 42.5 | 32 | 46 | 24 |
40 | 53.3 | 50 | 61 | 30 |
50 | 78.5 | 53.5 | 62.5 | 35.5 |
80 | 107 | 90 | 88 | 52.5 |
100 | 128 | 110 | 104.5 | 69.5 |
150 | 190 | 160 | 140 | 100 |

Moulded Equal Tees (Butt Weld Type)
Moulded Equal Tees (Butt Weld Type)
A | B | C |
---|---|---|
20 | 20 | 5 |
25 | 25 | 6 |
32 | 32 | 8 |
40 | 40 | 10 |
50 | 50 | 12 |
63 | 63 | 16 |
75 | 75 | 19 |
90 | 90 | 22 |
110 | 110 | 28 |
160 | 145 | 40 |
180 | 155 | 45 |
200 | 170 | 50 |
225 | 220 | 55 |

Coupling (Socket Weld Type)
Coupling (Socket Weld Type)
Size | E ± 2.0 | d ± 0.7 | H ± 1.0 | Z ± 1.0 |
---|---|---|---|---|
15 | 31 | 20 | 35 | 7 |
20 | 36 | 25 | 39 | 7 |
25 | 44 | 32 | 43 | 7 |
40 | 66 | 50 | 54 | 8 |
50 | 80 | – | 62 | 8 |
80 | 112 | 90 | 81 | 10 |
100 | 135 | 110 | 96 | 12 |

Moulded End Cap (Butt Weld Type)
Moulded End Cap (Butt Weld Type)
d | A | L | e |
---|---|---|---|
20 | 19.5 | 14.5 | 3.8 |
25 | 24.5 | 16 | 4.3 |
32 | 31.5 | 18 | 4.8 |
40 | 39.5 | 20.5 | 5.3 |
50 | 49.5 | 23.5 | 5.8 |
63 | 62.5 | 27.5 | 6.8 |
75 | 74.9 | 31 | 7.6 |
90 | 89.9 | 33 | 10.1 |
110 | 110 | 37 | 10.6 |

Stub End S/N (Butt Weld Type)
Stub End S/N (Butt Weld Type)
Size (NB) | d ± 1.0 | D ± 1.0 | L ± 2.0 | H ± 1.0 |
---|---|---|---|---|
15 | 20 | 37 | 25 | 8 |
25 | 32 | 60 | 30 | 8 |
40 | 50 | 75 | 30 | 10 |
50 | 63 | 95 | 35 | 12 |
65 | 75 | 105 | 30 | 14 |
80 | 90 | 123 | 27 | 14 |
100 | 110 | 155 | 30 | 14 |
150 | 160 | 203 | 38 | 18 |
200 | 225 | 268 | 42 | 25 |

Concentric Reducers (Butt Weld Type)
Concentric Reducers (Butt Weld Type)
Size | D ± 0.5 | d ± 0.5 | T1 ± 0.5 | T2 ± 0.5 | L ± 0.5 |
---|---|---|---|---|---|
25 x 20 | 32 | 25 | 3.5 | 2.5 | 45 |
40 x 32 | 50 | 40 | 5 | 4 | 52 |
50 x 2 | 63 | 32 | 6 | 3 | 68 |
50 x 40 | 63 | 50 | 6 | 5 | 68 |
100 x 50 | 110 | 63 | 10 | 6 | 120 |
150 x 100 | 160 | 110 | 15 | 10 | 1 |

PVDF Flanges
PVDF Flanges Size ASA 150 lbs, ANSI 16.5DIN 2501 dd6KDbd2Boltsd6KDbd2Bolts 20 25 60 90 20 16 4 x M 14 28 65 95 12 14 4 x M 12 25 30 70 100 20 16 4 x M 14 34 75 108 14 14 4 x M 12 32 40 80 108 20 16 4 x M 14 42 85 115 14 14 4 x M 12 40 50 89 118 20 16 4 x M 14 51 100 140 16 18 4 x M 16 50 60 99 127 20 16 4 x M 14 62 110 150 16 18 4 x M 16 63 73 121 153 20 19 4 x M 16 78 125 165 19 18 4 x M 16 75 85 140 178 20 19 4 x M 16 92 145 185 19 18 4 x M 16 90 100 152 191 20 19 4 x M 16 108 160 200 21 18 8 x M 16 110 120 191 229 22 23 8 x M 21 128 180 220 22 18 8 x M 16 125 135 216 254 22 23 8 x M 21 135 180 220 22 18 8 x M 16 140 150 216 254 22 23 8 x M 21 158 210 250 26 18 8 x M 16 160 170 241 310 24 23 8 x M 21 178 240 285 27 22 8 x M 20 180 190 241 310 24 23 8 x M 21 188 240 285 27 22 8 x M 20 200 210 299 343 26 23 8 x M 21 235 295 340 28 22 8 x M 20 225 235 299 343 26 23 8 x M 21 238 295 340 28 22 8 x M 20 Galvanized Steel, Stainless Steel Flanges available Table E Table F also. PP / PPH as per ASA 150 and DIN 2501 available.