PP – PPH FITTINGS

Moulded End Cap (Butt Weld Type)
d | A | L | e |
---|---|---|---|
20 | 19.5 | 14.5 | 3.8 |
25 | 24.5 | 16 | 4.3 |
32 | 31.5 | 18 | 4.8 |
40 | 39.5 | 20.5 | 5.3 |
50 | 49.5 | 23.5 | 5.8 |
63 | 62.5 | 27.5 | 6.8 |
75 | 74.9 | 31 | 7.6 |
90 | 89.9 | 33 | 10.1 |
110 | 110 | 37 | 10.6 |

Concentric Reducers (Butt Weld Type)
Size | D ± 0.5 | d ± 0.5 | T1 ± 0.5 | T2 ± 0.5 | L ± 0.5 |
---|---|---|---|---|---|
25 x 20 | 32 | 25 | 3.5 | 2.5 | 45 |
40 x 32 | 50 | 40 | 5 | 4 | 52 |
50 x 2 | 63 | 32 | 6 | 3 | 68 |
50 x 40 | 63 | 50 | 6 | 5 | 68 |
100 x 50 | 110 | 63 | 10 | 6 | 120 |
150 x 100 | 160 | 110 | 15 | 10 | 120 |

Concentric Reducers (Butt Weld Type)
Fabricated Bends 60⁰, 45⁰, 30⁰
D min | |||||
---|---|---|---|---|---|
d | B | R | 600 | 450 | 300 |
110 | 150 | 165 | 245 | 216 | 194 |
125 | 150 | 188 | 258 | 228 | 200 |
140 | 150 | 210 | 271 | 237 | 206 |
160 | 150 | 240 | 288 | 249 | 214 |
180 | 150 | 270 | 305 | 262 | 222 |
200 | 150 | 300 | 323 | 274 | 230 |
225 | 150 | 338 | 345 | 290 | 241 |
250 | 250 | 375 | 466 | 412 | 350 |

Coupling (Socket Weld Type)
Size | E ± 2.0 | d ± 0.7 | H ± 1.0 | Z ± 1.0 |
---|---|---|---|---|
15 | 31 | 20 | 35 | 7 |
20 | 36 | 25 | 39 | 7 |
25 | 44 | 32 | 43 | 7 |
40 | 66 | 50 | 54 | 8 |
50 | 80 | – | 62 | 8 |
80 | 112 | 90 | 81 | 10 |
100 | 135 | 110 | 96 | 12 |

Coupling (Socket Weld Type)
d | le | Equal tee | |
---|---|---|---|
Zk1 | L1 | ||
110 | 150 | 205 | 500 |
125 | 150 | 215 | 545 |
140 | 150 | 220 | 581 |
160 | 150 | 230 | 642 |
180 | 150 | 240 | 700 |
200 | 150 | 250 | 759 |
225 | 150 | 265 | 830 |
250 | 250 | 375 | 905 |
280 | 250 | 390 | 995 |
315 | 300 | 460 | 1090 |
355 | 300 | 480 | 1155 |
400 | 300 | 500 | 1250 |
450 | 300 | 525 | 1325 |
500 | 350 | 600 | 1400 |
560 | 350 | 630 | 1480 |
630 | 350 | 665 | 1545 |

Eccentric Reducers (Butt Weld Type)
Product Details:
Thickness (mm) | 50 |
Color | white |
Surface Finish | Finished Polished |
Size | D ± 0.5 | d ± 0.5 | T1 ± 0.5 | T2 ± 0.5 | L ± 0.5 |
---|---|---|---|---|---|
50 x 40 | 63 | 50 | 6.5 | 5.5 | 80 |
80 x 50 | 90 | 63 | 7.5 | 6.5 | 100 |

Slip On Backing Ring & Blind Flange


Stub End S/N (Butt Weld Type)
Size (NB) | d ± 1.0 | D ± 1.0 | L ± 2.0 | H ± 1.0 |
---|---|---|---|---|
15 | 20 | 37 | 25 | 8 |
25 | 32 | 60 | 30 | 8 |
40 | 50 | 75 | 30 | 10 |
50 | 63 | 95 | 35 | 12 |
65 | 75 | 105 | 30 | 14 |
80 | 90 | 123 | 27 | 14 |
100 | 110 | 155 | 30 | 14 |
150 | 160 | 203 | 38 | 18 |
200 | 225 | 268 | 42 | 25 |